Report Covers and Spines
|
![]() |
| Product # | UPC Code | Size | Description | Packaging | Thickness |
| PC-410-C | 057795 100255 | Letter | Clear | 100 / BX | Standard |
| PC-527-C | 057795 100316 | Letter | Clear | 100 / BX | Heavyweight |
| PC-527-B | 057795 100286 | Letter | Blue | 100 / BX | Heavyweight |
| PC-527-G | 057795 100378 | Letter | Green | 100 / BX | Heavyweight |
| PC-527-R | 057795 100347 | Letter | Red | 100 / BX | Heavyweight |
| PC-527-S | 057795 100408 | Letter | Smoke | 100 / BX | Heavyweight |
| PC-527-Y | 057795 100439 | Letter | Yellow | 100 / BX | Heavyweight |
| PC-527-C25 | 057795 100330 | Letter | Clear | 25 / BX | Heavyweight |
| PC-527-B25 | 057795 100309 | Letter | Blue | 25 / BX | Heavyweight |
| PC-527-G25 | 057795 100361 | Letter | Green | 25 / BX | Heavyweight |
| PC-527-R25 | 057795 100392 | Letter | Red | 25 / BX | Heavyweight |
| PC-527-S25 | 057795 100422 | Letter | Smoke | 25 / BX | Heavyweight |
| PC-527-Y25 | 057795 100453 | Letter | Yellow | 25 / BX | Heavyweight |
| PC-514-C | 057795 100262 | Legal | Clear | 100 / BX | Heavyweight |
| PC-410-3 | 057795 100019 | Letter | 3 clear covers, 3 spines 1/8" (blue, red, white) | 3 / PK | Standard |
| PC-527D-C | 057795 100460 | Letter | 25 clear covers, 25 spines 1/8" white | 25 / BX | Heavyweight |
| PC410C-W50 | 057795 101016 | Letter | 50 clear covers, 50 spines 1/8" white | 50 / BX | Standard |
| PC527A-TB50 | 057795 101023 | Letter | 50 ass. covers (clear, blue, red, green, yellow) and 50 ass. spines (white, blue, red, green, yellow) | 50 / BX | Heavyweight |
| TB11-8B | 057795 100798 | Letter | Blue | 25 / PK | Capacity 1/8 |
| TB11-8BK | 057795 100811 | Letter | Black | 25 / PK | Capacity 1/8 |
| TB11-8G | 057795 100835 | Letter | Green | 25 / PK | Capacity 1/8 |
| TB11-8R | 057795 100859 | Letter | Red | 25 / PK | Capacity 1/8 |
| TB11-8W | 057795 100873 | Letter | White | 25 / PK | Capacity 1/8 |
| TB11-8Y | 057795 100897 | Letter | Yellow | 25 / PK | Capacity 1/8 |
| TB11-8C | 057795 101047 | Letter | Clear | 25 / PK | Capacity 1/8 |
| TB11-4B | 057795 100675 | Letter | Blue | 25 / PK | Capacity 1/4 |
| TB11-4BK | 057795 100699 | Letter | Black | 25 / PK | Capacity 1/4 |
| TB11-4G | 057795 100712 | Letter | Green | 25 / PK | Capacity 1/4 |
| TB11-4R | 057795 100736 | Letter | Red | 25 / PK | Capacity 1/4 |
| TB11-4W | 057795 100750 | Letter | White | 25 / PK | Capacity 1/4 |
| TB11-4Y | 057795 100774 | Letter | Yellow | 25 / PK | Capacity 1/4 |
| TB11-4C | 057795 101030 | Letter | Clear | 25 / PK | Capacity 1/4 |
| TB11-2BK | 057795 100651 | Letter | Black | 25 / PK | Capacity 1/2 |
| TB11-2W | 057795 100668 | Letter | White | 25 / PK | Capacity 1/2 |
| TB14-8BK | 057795 100934 | Legal | Black | 25 / PK | Capacity 1/8 |
| TB14-8W | 057795 100941 | Legal | White | 25 / PK | Capacity 1/8 |
| TB14-4BK | 057795 100910 | Legal | Black | 25 / PK | Capacity 1/4 |
| TB14-4W | 057795 100927 | Legal | White | 25 / PK | Capacity 1/4 |
| TB48-4C | 48" | Clear, for posters | 50 / PK | Capacity 1/4 |
