Badge Holders
|
![]() |
||||
|
![]() |
||||
|
|||||
| Product # | UPC Code | Size | Description | Packaging | Style |
| 200 | 057795 200108 | 2x3 | *With pins | 100 / BX | Folded |
| 10-200 | 057795 200009 | 2x3 | With pins | 10 / PK | Folded |
| 205 | 057795 200115 | 2x3 1/2 | *With pins | 100 / BX | Folded |
| 10-205 | 057795 200474 | 2x3 1/2 | With pins | 10 / PK | Folded |
| 225 | 057795 200122 | 2 1/4x3 1/2 | *With pins | 100 / BX | Folded |
| 10-225 | 057795 200016 | 2 1/4x3 1/2 | With pins | 10 / PK | Folded |
| 300 | 057795 200139 | 3x4 | *With pins | 100 / BX | Folded |
| CL-200 | 057795 200146 | 2x3 | *With clips | 100 / BX | Folded |
| 10-CL200 | 057795 200078 | 2x3 | With clips | 10 / PK | Folded |
| CL-225 | 057795 200153 | 2 1/4x3 1/2 | *With clips | 100 / BX | Folded |
| 10-CL225 | 057795 200023 | 2 1/4x3 1/2 | With clips | 10 / PK | Folded |
| CL-300 | 057795 200870 | 3x4 | *With clips | 100 / BX | Folded |
| PCL-225 | 057795 201129 | 2 1/4x3 1/2 | *With clips | 100 / BX | |
| 10-PCL225 | 057795 201167 | 2 1/4x3 1/2 | With clips | 10 / PK | |
| PCL-300 | 057795 201136 | 3x4 | *With clips | 100 / BX |
| CO-300 | 057795 200160 | 3x4 | *With adjustable string | 100 / BX | |
| 10-CO300 | 057795 200030 | 3x4 | With adjustable string | 10 / PK | |
| CO300-B | 057795 201389 | 3x4 | *With adjustable string, blue strip at the top | 100 / BX | |
| 10-CO300B | 057795 200020 | 3x4 | With adjustable string, blue strip at the top | 10 / PK | |
| CO300-G | 057795 201396 | 3x4 | *With adjustable string, green strip at the top | 100 / BX | |
| 10-CO300G | 057795 200020 | 3x4 | With adjustable string, green strip at the top | 10 / PK | |
| CO300-R | 057795 201402 | 3x4 | *With adjustable string, red strip at the top | 100 / BX | |
| 10-CO300R | 057795 200020 | 3x4 | With adjustable string, red strip at the top | 10 / PK | |
| CO300-Y | 057795 201419 | 3x4 | *With adjustable string, yellow strip at the top | 100 / BX | |
| 10-CO300Y | 057795 200020 | 3x4 | With adjustable string, yellow strip at the top | 10 / PK |
| L-200 | 057795 201266 | 2x3 | Insert cards for laser and inkjet printers | 500 / PK | 50 pre-perforated 8 1/2x11 sheets |
| L-205 | 057795 201273 | 2x3 1/2 | Insert cards for laser and inkjet printers | 500 / PK | 50 pre-perforated 8 1/2x11 sheets |
| L-225 | 057795 201280 | 2 1/4x3 1/2 | Insert cards for laser and inkjet printers | 400 / PK | 50 pre-perforated 8 1/2x11 sheets |
| L-300 | 057795 201297 | 3x4 | Insert cards for laser and inkjet printers | 300 / PK | 50 pre-perforated 8 1/2x11 sheets |
| C-200 | 2x3 | White insert cards | 100 / PK | 5 card/ strip | |
| C-205 | 2x3 1/2 | White insert cards | 100 / PK | 5 card/ strip | |
| C-225 | 2 1/4x3 1/2 | White insert cards | 100 / PK | 5 card/ strip | |
| C-300 | 3x4 | White insert cards | 100 / PK | 5 card/ strip | |
| E-200 | Pins only | 100 / PK | |||
| 1119-C | Clips with strap | 100 / PK | |||
| CW-658 | 057795 201433 | Pocket for I.D. cards | 50 / PK | Security card pocket |
