Identificadores para
|
![]()
|
|||
|
![]() |
|||
|
|
||||
| # Producto | UPC | Formato | Descripción | Embalaje | Estilo |
| 225-M | 057795 200815 | 2 ¼ x 3 ½ | Magnetico | 20 / BX | Doblado |
| CW-658 | 057795 201433 | Para cartas 2 ¼ x 3 ½ |
Identificator de seguridad vinilo ultra-resistente |
50 / PK | Estilo vertical |
| CW-827 | 057795 201761 | Para cartas 3 ½ x 2 ¼ |
Identificator de seguridad vinilo ultra-resistente |
50 / PK | Estilo horizontal |
| # Producto | UPC | Formato | Descripción | Embalaje | Estilo |
| CO-300 | 057795 200160 | 3 x 4 | Con cuerdas ajustables | 100 / BX | Bolsillo |
| 10-CO300 | 057795 200030 | 3 x 4 | Con cuerdas ajustables | 10 / PK | Bolsillo |
| CO300-B | 057795 201389 | 3 x 4 | Con cuerdas ajustables Margen de color azul | 100 / BX | Bolsillo |
| 10-CO300B | 057795 200020 | 3 x 4 | Con cuerdas ajustables Margen de color azul | 10 / PK | Bolsillo |
| CO300-G | 057795 201396 | 3 x 4 | Con cuerdas ajustables Margen de color verde | 100 / BX | Bolsillo |
| 10-CO300G | 057795 200020 | 3 x 4 | Con cuerdas ajustables Margen de color verde | 10 / PK | Bolsillo |
| CO300-R | 057795 201402 | 3 x 4 | Con cuerdas ajustables Margen de color roja | 100 / BX | Bolsillo |
| 10-CO300R | 057795 200020 | 3 x 4 | Con cuerdas ajustables Margen de color roja | 10 / PK | Bolsillo |
| CO300-Y | 057795 201419 | 3 x 4 | Con cuerdas ajustables Margen de color amarilla | 100 / BX | Bolsillo |
| 10-CO300Y | 057795 200020 | 3 x 4 | Con cuerdas ajustables Margen de color amarilla | 10 / PK | Bolsillo |
| # Producto | UPC | Formato | Descripción | Embalaje | Estilo |
| 200 | 057795 200108 | 2 x 3 | Alfilere | 100 / BX | Doblado |
| 10-200 | 057795 200009 | 2 x 3 | Alfilere | 10 / PK | Doblado |
| 205 | 057795 200115 | 2 x 3 ½ | Alfilere | 100 / BX | Doblado |
| 10-205 | 057795 200474 | 2 x 3 ½ | Alfilere | 10 / PK | Doblado |
| 225 | 057795 200122 | 2 ¼ x 3 ½ | Alfilere | 100 / BX | Doblado |
| 10-225 | 057795 200016 | 2 ¼ x 3 ½ | Alfilere | 10 / PK | Doblado |
| 300 | 057795 200139 | 3 x 4 | Alfilere | 100 / BX | Doblado |
| # Producto | UPC | Formato | Descripción | Embalaje | Estilo |
| CL-200 | 057795 200146 | 2 x 3 | Pinza | 100 / BX | Doblado |
| 10-CL200 | 057795 200078 | 2 x 3 | Pinza | 10 / PK | Doblado |
| CL-225 | 057795 200153 | 2 ¼ x 3 ½ | Pinza | 100 / BX | Doblado |
| 10-CL225 | 057795 200023 | 2 ¼ x 3 ½ | Pinza | 10 / PK | Doblado |
| CL-300 | 057795 200870 | 3 x 4 | Pinza | 100 / BX | Doblado |
| PCL-225 | 057795 201129 | 2 ¼ x 3 ½ | Pinza | 100 / BX | Bolsillo |
| 10-PCL225 | 057795 201167 | 2 ¼ x 3 ½ | Pinza | 10 / PK | Bolsillo |
| PCL-300 | 057795 201136 | 3 x 4 | Pinza | 100 / BX | Bolsillo |
| # Producto | UPC | Formato | Descripción | Embalaje | Estilo |
| L-200 | 057795 201266 | 2 x 3 | Tarjetas pre-perforadas compatible con impresoras láser/ tinta jet | 10 insertas para tarjeta | Tarjetas de 8 ½ x 11 50/ PK |
| L-205 | 057795 201273 | 2 x 3 ½ | Tarjetas pre-perforadas compatible con impresoras láser/ tinta jet | 10 insertas para tarjeta | Tarjetas de 8 ½ x 11 50/ PK |
| L-225 | 057795 201280 | 2 ¼ x 3 ½ | Tarjetas pre-perforadas compatible con impresoras láser/ tinta jet | 8 insertas para tarjeta | Tarjetas de 8 ½ x 11 50/ PK |
| L-300 | 057795 201297 | 3 x 4 | Tarjetas pre-perforadas compatible con impresoras láser/ tinta jet | 6 insertas para tarjeta | Tarjetas de 8 ½ x 11 50/ PK |
| # Producto | UPC | Formato | Descripción | Embalaje | Estilo |
| C-200 | 057795 201839 |
2 x 3 | Tiras de papel | 100 / PK | 5 inserciones por tira |
| C-205 | 057795 201846 |
2 x 3 ½ | Tiras de papel | 100 / PK | 5 inserciones por tira |
| C-225 | 057795 201853 |
2 ¼ x 3 ½ | Tiras de papel | 100 / PK | 5 inserciones por tira |
| C-300 | 057795 201860 |
3 x 4 | Tiras de papel | 100 / PK | 5 inserciones por tira |
| E-200 | 057795 201877 |
Alfilere solamente | 100 / PK | ||
| 1119-C | 057795 201679 | Pinza con correa de vinilo | 100 / PK | correa con |
