Insignes pour congrès
|
![]() |
||||
|
![]() |
||||
|
|||||
| # Produit | Code UPC | Format | Description | Emballage | Style |
| 200 | 057795 200108 | 2x3 | *Avec épingles | 100 / BX | Replié |
| 10-200 | 057795 200009 | 2x3 | Avec épingles | 10 / PK | Replié |
| 205 | 057795 200115 | 2x3 1/2 | *Avec épingles | 100 / BX | Replié |
| 10-205 | 057795 200474 | 2x3 1/2 | Avec épingles | 10 / PK | Replié |
| 225 | 057795 200122 | 2 1/4x3 1/2 | *Avec épingles | 100 / BX | Replié |
| 10-225 | 057795 200016 | 2 1/4x3 1/2 | Avec épingles | 10 / PK | Replié |
| 300 | 057795 200139 | 3x4 | *Avec épingles | 100 / BX | Replié |
| CL-200 | 057795 200146 | 2x3 | *Avec pinces | 100 / BX | Replié |
| 10-CL200 | 057795 200078 | 2x3 | Avec pinces | 10 / PK | Replié |
| CL-225 | 057795 200153 | 2 1/4x3 1/2 | *Avec pinces | 100 / BX | Replié |
| 10-CL225 | 057795 200023 | 2 1/4x3 1/2 | Avec pinces | 10 / PK | Replié |
| CL-300 | 057795 200870 | 3x4 | *Avec pinces | 100 / BX | Replié |
| PCL-225 | 057795 201129 | 2 1/4x3 1/2 | *Avec pinces | 100 / BX | Pochette |
| 10-PCL225 | 057795 201167 | 2 1/4x3 1/2 | Avec pinces | 10 / PK | Pochette |
| PCL-300 | 057795 201136 | 3x4 | *Avec pinces | 100 / BX | Pochette |
| CO-300 | 057795 200160 | 3x4 | *Avec cordes ajustables | 100 / BX | Pochette |
| 10-CO300 | 057795 200030 | 3x4 | Avec cordes ajustables | 10 / PK | Pochette |
| CO300-B | 057795 201389 | 3x4 | *Avec cordes ajustables, bande bleue dans le haut | 100 / BX | Pochette |
| 10-CO300B | 057795 200020 | 3x4 | Avec cordes ajustables, bande bleue dans le haut | 10 / PK | Pochette |
| CO300-G | 057795 201396 | 3x4 | *Avec cordes ajustables, bande verte dans le haut | 100 / BX | Pochette |
| 10-CO300G | 057795 200020 | 3x4 | Avec cordes ajustables, bande verte dans le haut | 10 / PK | Pochette |
| CO300-R | 057795 201402 | 3x4 | *Avec cordes ajustables, bande rouge dans le haut | 100 / BX | Pochette |
| 10-CO300R | 057795 200020 | 3x4 | Avec cordes ajustables, bande rouge dans le haut | 10 / PK | Pochette |
| CO300-Y | 057795 201419 | 3x4 | *Avec cordes ajustables, bande jaune dans le haut | 100 / BX | Pochette |
| 10-CO300Y | 057795 200020 | 3x4 | Avec cordes ajustables, bande jaune dans le haut | 10 / PK | Pochette |
| L-200 | 057795 201266 | 2x3 | Cartons pour imprimantes laser ou jet dencre | 500 / PK | 50 feuilles 8 1/2x11 pré-perforées |
| L-205 | 057795 201273 | 2x3 1/2 | Cartons pour imprimantes laser ou jet dencre | 500 / PK | 50 feuilles 8 1/2x11 pré-perforées |
| L-225 | 057795 201280 | 2 1/4x3 1/2 | Cartons pour imprimantes laser ou jet dencre | 400 / PK | 50 feuilles 8 1/2x11 pré-perforées |
| L-300 | 057795 201297 | 3x4 | Cartons pour imprimantes laser ou jet dencre | 300 / PK | 50 feuilles 8 1/2x11 pré-perforées |
| C-200 | 2x3 | Cartes blanches | 100 / PK | 5 unités/ bande | |
| C-205 | 2x3 1/2 | Cartes blanches | 100 / PK | 5 unités/ bande | |
| C-225 | 2 1/4x3 1/2 | Cartes blanches | 100 / PK | 5 unités/ bande | |
| C-300 | 3x4 | Cartes blanches | 100 / PK | 5 unités/ bande | |
| E-200 | Épingles seulement | 100 / PK | |||
| 1119-C | Pinces avec courroie | 100 / PK | |||
| CW-658 | 057795 201433 | Pochette pour carte d'identification | 50 / PK | Pochette Sécurité |
